In last year’s ranking of general contractors, the Top 100 reached a record high of $19.6 billion of work performed in Arizona, Nevada and New Mexico in calendar year 2008. This year’s Top 100 (ranked with 2009 revenue) only managed to bring in $14.2 billion, a drop of 27.7%. At no other point in the 14-year history of Southwest Contractor’s ranking has there been as precipitous of a drop.
|
Top 112 General Contractors Listing: View list Top Contractors Listing by State: View list Top Contractors Listing by Market Sectors: View list Top Contractors Listing by Safety/EMR: View list |
| Rank | Name of Company | Green Building Revenue ($Mil) |
|---|---|---|
| 1 | Perini Building Co. | 1854.38 |
| 2 | Tishman Construction Corp. | 972.13 |
| 3 | The Jaynes Cos. | 169.23 |
| 4 | Sundt Construction | 122.70 |
| 5 | Sletten Construction | 106.33 |
| 6 | Hensel Phelps Construction Co. | 101.67 |
| 7 | Bradbury Stamm Construction | 73.50 |
| 8 | The Whiting-Turner Contracting Co. | 59.18 |
| 9 | Holder Construction Co. | 55.00 |
| 10 | Gilbane Building Co. | 46.41 |
| 11 | Martin-Harris Construction | 41.00 |
| 12 | Burke & Associates | 40.00 |
| 13 | Ryan Companies US | 39.42 |
| 14 | Kinney Construction Services | 36.00 |
| 15 | DPR Construction | 34.60 |
| 16 | THOR Construction | 25.00 |
| 17 | HB Construction | 24.78 |
| 18 | The Korte Co. | 24.40 |
| 19 | Haydon Building Corp. | 21.00 |
| 20 | Gerald A. Martin, Ltd. | 20.79 |
| 21 | McCarthy Building Cos. | 20.41 |
| 22 | Howard S. Wright Cos. | 18.47 |
| 23 | The Weitz Co. | 17.06 |
| 24 | Mortenson Construction | 16.13 |
| 25 | Brignall Construction | 16.00 |
| Rank | Name of Company | No. of Professional Accreditation |
|---|---|---|
| 1 | The Jaynes Cos. | 123 |
| 2 | Sundt Construction, Inc. | 100 |
| 3 | McCarthy Building Cos., Inc. | 60 |
| 4 | Hensel Phelps Construction Co. | 30 |
| 5 | DPR Construction | 27 |
| 6 | Okland Construction Co., Inc. | 25 |
| 7 | Gilbane Building Company | 24 |
| 8 | Ryan Companies US, Inc. | 22 |
| 8 | The Weitz Co. | 22 |
| 10 | Adolfson & Peterson Construction | 21 |
| 10 | Holder Construction Co. | 21 |
