In last year’s ranking of general contractors, the Top 100 reached a record high of $19.6 billion of work performed in Arizona, Nevada and New Mexico in calendar year 2008. This year’s Top 100 (ranked with 2009 revenue) only managed to bring in $14.2 billion, a drop of 27.7%. At no other point in the 14-year history of Southwest Contractor’s ranking has there been as precipitous of a drop.
|
Top 112 General Contractors Listing: View list Top Contractors Listing by State: View list Top Contractors Listing by Safety/EMR: View list Top Green Building Contractors: View list |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | PCL Construction | 103.60 |
| 2 | McCarthy Building Cos. | 49.93 |
| 3 | Sundt Construction | 27.50 |
| 4 | RMCI, Inc. | 23.72 |
| 5 | Kiewit Corp. | 23.30 |
| 6 | Garney Cos. | 16.69 |
| 7 | Achen-Gardner Engineering, LLC | 11.40 |
| 8 | Bradbury Stamm Construction | 9.70 |
| 9 | Haydon Building Corp. | 8.00 |
| 10 | Archer Western Contractors | 7.19 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Ames Construction | 77.40 |
| 2 | Kiewit Corp. | 65.17 |
| 3 | Zachry Holdings | 64.20 |
| 4 | The PENTA Building Group | 52.08 |
| 5 | Okland Construction Co. | 20.18 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Ryan Companies US | 76.00 |
| 2 | Brignall Construction | 16.50 |
| 3 | Okland Construction Co. | 15.74 |
| 4 | Concord General Contracting | 8.00 |
| 5 | D.L. Withers Construction | 7.00 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Skanska USA | 8.30 |
| 2 | Markham Contracting Co. | 7.55 |
| 3 | Borderland Construction Co. | 6.35 |
| 4 | CSW Contractors | 5.80 |
| 5 | Fann Contracting and Fann Environmental, LLC | 4.78 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Perini Building Co. | 1,401.12 |
| 2 | Kitchell Corp. | 119.62 |
| 3 | M.J. Dean Construction | 67.76 |
| 4 | The Whiting-Turner Contracting Co. | 45.68 |
| 5 | The PENTA Building Group | 27.04 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Perini Building Co. | 2,414.53 |
| 2 | Tishman Construction Corp. | 972.13 |
| 3 | Chanen Construction Co. | 548.40 |
| 4 | Kitchell Corp. | 480.38 |
| 5 | McCarthy Building Cos. | 393.24 |
| 6 | Sundt Construction | 294.34 |
| 7 | M.J. Dean Construction | 279.24 |
| 8 | CORE Construction | 278.32 |
| 9 | The Jaynes Cos. | 270.21 |
| 10 | Hunt Construction Group | 228.60 |
| 11 | The PENTA Building Group | 179.20 |
| 12 | D.L. Withers Construction | 171.00 |
| 13 | Jeffrey C. Stone Inc. dba Summit Builders | 152.69 |
| 14 | The Weitz Co. | 145.23 |
| 15 | Okland Construction Co. | 139.56 |
| 16 | Ryan Companies US | 139.00 |
| 17 | Martin-Harris Construction | 137.72 |
| 18 | Gerald A. Martin, Ltd. | 129.88 |
| 19 | The Whiting-Turner Contracting Co. | 122.80 |
| 20 | Bradbury Stamm Construction | 119.50 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Perini Building Co. | 418.31 |
| 2 | Kiewit Corp. | 223.79 |
| 3 | FNF Construction | 219.00 |
| 4 | Pulice Construction | 153.20 |
| 5 | Granite Construction | 132.75 |
| 6 | Meadow Valley Contractors | 131.83 |
| 7 | Ames Construction | 114.70 |
| 8 | Sundt Construction | 99.80 |
| 9 | Q&D Construction | 78.00 |
| 10 | Hunter Contracting Co. | 74.89 |
| 11 | Southern Nevada Paving | 74.00 |
| 12 | Haydon Building Corp. | 70.00 |
| 13 | McCarthy Building Cos. | 66.21 |
| 14 | Austin Bridge & Road | 62.50 |
| 15 | Hensel Phelps Construction Co. | 58.65 |
| 16 | Achen-Gardner Engineering, LLC | 55.20 |
| 17 | Fann Contracting and Fann Environmental, LLC | 31.86 |
| 18 | Markham Contracting Co. | 30.19 |
| 19 | David Montoya Construction | 29.00 |
| 20 | Borderland Construction Co. | 22.78 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Tishman Construction Corp. | 972.13 |
| 2 | Hunt Construction Group | 159.30 |
| 3 | Holder Construction Co. | 72.40 |
| 4 | Sundt Construction | 68.70 |
| 5 | Jeffrey C. Stone Inc. dba Summit Builders | 52.13 |
| 6 | Gulf Shores Construction Services | 52.00 |
| 7 | MT Builders Cos. | 50.85 |
| 8 | Reid & Associates, LLC | 48.33 |
| 9 | Burke & Associates | 44.81 |
| 10 | D.L. Withers Construction | 43.00 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Chanen Construction Co. | 208.40 |
| 2 | CORE Construction | 177.57 |
| 3 | McCarthy Building Cos. | 144.58 |
| 4 | Sletten Construction | 105.99 |
| 5 | Sundt Construction | 97.04 |
| 6 | Gerald A. Martin, Ltd. | 91.05 |
| 7 | D.L. Withers Construction | 91.00 |
| 8 | The Jaynes Cos. | 90.92 |
| 9 | Bradbury Stamm Construction | 86.30 |
| 10 | Okland Construction Co. | 79.64 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | McCarthy Building Cos. | 151.26 |
| 2 | CORE Construction | 56.59 |
| 3 | Layton Construction Co. | 31.00 |
| 4 | Smith Construction Management, LLC | 7.13 |
| 5 | The Jaynes Cos. | 5.33 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Holder Construction Co. | 183.40 |
| 2 | Caliente Construction | 7.06 |
| 3 | DPR Construction | 7.00 |
| 4 | Jokake Construction | 5.00 |
| 5 | Martin-Harris Construction | 2.60 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | The Jaynes Cos. | 73.33 |
| 2 | Sundt Construction | 64.90 |
| 3 | Martin-Harris Construction | 58.85 |
| 4 | Gilbane Building Co. | 54.68 |
| 5 | Hensel Phelps Construction Co. | 40.64 |
| 6 | Haydon Building Corp. | 30.00 |
| 6 | D.L. Withers Construction | 30.00 |
| 8 | CORE Construction | 24.21 |
| 9 | Gerald A. Martin, Ltd. | 17.78 |
| 10 | Brignall Construction | 17.00 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Kitchell Corp. | 285.78 |
| 2 | The Weitz Co. | 96.29 |
| 3 | Clark Construction Group, LLC | 91.88 |
| 4 | McCarthy Building Cos. | 87.29 |
| 5 | Hunt Construction Group | 65.80 |
| 6 | SR Construction | 37.73 |
| 7 | The Jaynes Cos. | 34.23 |
| 8 | Okland Construction Co. | 25.88 |
| 9 | DPR Construction | 25.30 |
| 10 | Jeffrey C. Stone Inc. dba Summit Builders | 22.79 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | BRYCON Construction | 54.75 |
| 2 | JB Henderson Construction | 19.93 |
| 3 | Panattoni Construction | 2.00 |
| 4 | Kiewit Corp. | 0.69 |
| 5 | The Whiting-Turner Contracting Co. | 0.13 |
