In last year’s ranking of general contractors, the Top 100 reached a record high of $19.6 billion of work performed in Arizona, Nevada and New Mexico in calendar year 2008. This year’s Top 100 (ranked with 2009 revenue) only managed to bring in $14.2 billion, a drop of 27.7%. At no other point in the 14-year history of Southwest Contractor’s ranking has there been as precipitous of a drop.
|
Top 112 General Contractors Listing: View list Top Contractors Listing by State: View list Top Contractors Listing by Safety/EMR: View list Top Green Building Contractors: View list |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Granite Construction | 157.85 |
| 2 | Ames Construction | 139.50 |
| 3 | Kitchell Corp. | 125.85 |
| 4 | M.J. Dean Construction | 109.00 |
| 5 | BRYCON Construction | 78.83 |
| 6 | Zachry Holdings | 64.20 |
| 7 | Meadow Valley Contractors | 62.54 |
| 8 | McCarthy Building Cos. | 48.93 |
| 9 | Jokake Construction | 47.00 |
| 10 | JB Henderson Construction | 41.38 |
| 11 | Holder Construction Co. | 40.00 |
| 12 | Brignall Construction | 37.00 |
| 13 | Fann Contracting and Fann Environmental, LLC | 33.02 |
| 14 | Jeffrey C. Stone Inc. dba Summit Builders | 32.59 |
| 15 | The PENTA Building Group | 31.32 |
| 16 | Martin-Harris Construction | 28.00 |
| 17 | D.L. Withers Construction | 27.00 |
| 18 | Concord General Contracting | 25.00 |
| 19 | Stevens Leinweber Construction | 24.35 |
| 20 | DPR Construction | 21.00 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | The Whiting-Turner Contracting Co. | 61.61 |
| 2 | M.J. Dean Construction | 56.24 |
| 3 | R&O Construction | 40.91 |
| 4 | Q&D Construction | 34.00 |
| 5 | The Weitz Co. | 21.06 |
| 6 | Roche Constructors | 21.02 |
| 7 | Jeffrey C. Stone Inc. dba Summit Builders | 18.48 |
| 8 | Adolfson & Peterson Construction | 14.83 |
| 9 | Martin-Harris Construction | 12.95 |
| 10 | Haydon Building Corp. | 12.00 |
| 10 | Ryan Companies US | 12.00 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Sundt Construction | 38.20 |
| 2 | Adolfson & Peterson Construction | 34.56 |
| 3 | The Weitz Co. | 15.75 |
| 4 | Q&D Construction | 12.50 |
| 5 | Burke & Associates | 9.02 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Perini Building Co. | 1,011.89 |
| 2 | Chanen Construction Co. | 340.00 |
| 3 | M.J. Dean Construction | 155.24 |
| 4 | The PENTA Building Group | 110.41 |
| 5 | Jeffrey C. Stone Inc. dba Summit Builders | 49.40 |
| 6 | W. E. O’Neil Construction/T. L. Roof & Associates Construction Co. | 41.85 |
| 7 | TAB Contractors | 22.72 |
| 8 | Martin-Harris Construction | 21.40 |
| 9 | Layton Construction Co. | 20.00 |
| 10 | Sundt Construction | 16.30 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Martin-Harris Construction | 38.58 |
| 2 | Stevens Leinweber Construction | 38.35 |
| 3 | Jokake Construction | 38.00 |
| 4 | THOR Construction | 33.30 |
| 5 | JB Henderson Construction | 21.45 |
| 6 | Q&D Construction | 17.70 |
| 7 | The Weitz Co. | 15.53 |
| 8 | Panattoni Construction | 7.00 |
| 9 | Ryan Companies US | 7.00 |
| 10 | McShane Construction Co. | 6.80 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Kiewit Corp. | 128.33 |
| 2 | MMC, Inc. | 90.81 |
| 3 | McCarthy Building Cos. | 78.23 |
| 4 | Sletten Construction | 52.40 |
| 5 | Hunter Contracting Co. | 40.46 |
| 6 | Pulice Construction | 38.30 |
| 7 | RMCI, Inc. | 35.88 |
| 8 | Sundt Construction | 29.10 |
| 9 | CSW Contractors | 19.71 |
| 10 | PCL Construction | 17.55 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Perini Building Co. | 2,414.53 |
| 2 | Chanen Construction Co. | 533.00 |
| 3 | McCarthy Building Cos. | 502.76 |
| 4 | Kitchell Corp. | 481.98 |
| 5 | Sundt Construction | 408.40 |
| 6 | Holder Construction Co. | 255.80 |
| 7 | The Jaynes Cos. | 200.15 |
| 8 | The Weitz Co. | 145.23 |
| 9 | The PENTA Building Group | 140.35 |
| 10 | D.L. Withers Construction | 127.80 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Roche Constructors | 42.27 |
| 2 | Haydon Building Corp. | 28.00 |
| 3 | Flintco, Inc. | 24.13 |
| 4 | Mortenson Construction | 23.04 |
| 5 | The Weitz Co. | 11.91 |
| 6 | Adolfson & Peterson Construction | 11.54 |
| 7 | Ryan Companies US | 10.00 |
| 8 | Bradbury Stamm Construction | 9.80 |
| 9 | Accelerated Construction Technologies | 7.00 |
| 10 | Lloyd Construction Co. | 2.21 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Sundt Construction | 96.10 |
| 2 | Kiewit Corp. | 65.98 |
| 3 | Granite Construction | 50.99 |
| 4 | Roche Constructors | 42.27 |
| 5 | Q&D Construction | 42.00 |
| 6 | Ryan Companies US | 39.00 |
| 7 | The Korte Co. | 31.31 |
| 8 | The Jaynes Cos. | 30.59 |
| 9 | DPR Construction | 28.00 |
| 10 | Clark Construction Group, LLC | 25.90 |

Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.