In last year’s ranking of general contractors, the Top 100 reached a record high of $19.6 billion of work performed in Arizona, Nevada and New Mexico in calendar year 2008. This year’s Top 100 (ranked with 2009 revenue) only managed to bring in $14.2 billion, a drop of 27.7%. At no other point in the 14-year history of Southwest Contractor’s ranking has there been as precipitous of a drop.
|
Top 112 General Contractors Listing: View list Top Contractors Listing by State: View list Top Contractors Listing by Market Sectors: View list Top Green Building Contractors: View list |
| Rank | Name of Company | EMR |
|---|---|---|
| 1 | DPR Construction | 0.40 |
| 1 | Stevens Leinweber Construction | 0.40 |
| 3 | Sundt Construction | 0.42 |
| 4 | Flintco, Inc. | 0.45 |
| 5 | The Weitz Co. | 0.48 |
| 5 | Gilbane Building Co. | 0.48 |
| 7 | Skanska USA | 0.51 |
| 8 | Adolfson & Peterson Construction | 0.53 |
| 9 | Kitchell Corp. | 0.54 |
| 9 | Zachry Holdings | 0.54 |
| 11 | M.J. Dean Construction | 0.55 |
| 12 | Kiewit Corp. | 0.56 |
| 13 | R&O Construction | 0.57 |
| 14 | Austin Bridge & Road | 0.59 |
| 14 | JB Henderson Construction | 0.59 |
| 16 | Holder Construction Co. | 0.60 |
| 16 | Haydon Building Corp. | 0.60 |
| 16 | Okland Construction Co. | 0.60 |
| 16 | BRYCON Construction | 0.60 |
| 16 | Affordable Concepts | 0.60 |
| 21 | Garney Companies | 0.62 |
| 22 | Granite Construction | 0.67 |
| 22 | McGough | 0.67 |
| 24 | The PENTA Building Group | 0.69 |
| 25 | Martin-Harris Construction | 0.70 |
| 25 | Hunter Contracting Co. | 0.70 |
