In last year’s ranking of general contractors, the Top 100 reached a record high of $19.6 billion of work performed in Arizona, Nevada and New Mexico in calendar year 2008. This year’s Top 100 (ranked with 2009 revenue) only managed to bring in $14.2 billion, a drop of 27.7%. At no other point in the 14-year history of Southwest Contractor’s ranking has there been as precipitous of a drop.
|
Top 112 General Contractors Listing: View list Top Contractors Listing by Market Sectors: View list Top Contractors Listing by Safety/EMR: View list Top Green Building Contractors: View list |
| Rank | Name of Company | Arizona Revenue ($Mil) |
|---|---|---|
| 1 | Chanen Construction Co. | 548.40 |
| 2 | Sundt Construction | 516.74 |
| 3 | Kitchell Corp. | 482.33 |
| 4 | McCarthy Building Cos. | 468.45 |
| 5 | Kiewit Corp. | 321.11 |
| 6 | Holder Construction Co. | 255.80 |
| 7 | Pulice Construction | 191.50 |
| 8 | Haydon Building Corp. | 190.00 |
| 9 | CORE Construction | 188.28 |
| 10 | FNF Construction | 183.83 |
| 11 | D.L. Withers Construction | 176.00 |
| 12 | The Weitz Co. | 162.97 |
| 13 | Jeffrey C. Stone Inc. dba Summit Builders | 147.69 |
| 14 | Ryan Companies US | 146.00 |
| 15 | Ames Construction | 121.90 |
| 16 | PCL Construction | 120.03 |
| 17 | Hunt Construction Group | 117.30 |
| 18 | Hunter Contracting Co. | 115.35 |
| 19 | Adolfson & Peterson Construction | 115.21 |
| 20 | DPR Construction | 89.60 |
| 21 | W. E. O’Neil Construction/T. L. Roof & Associates Construction Co. | 83.26 |
| 22 | Meadow Valley Contractors | 76.99 |
| 23 | Granite Construction | 75.93 |
| 24 | Achen-Gardner Engineering, LLC | 74.00 |
| 25 | Hensel Phelps Construction Co. | 66.88 |
| 26 | Zachry Holdings | 64.20 |
| 27 | Mortenson Construction | 64.19 |
| 28 | Gilbane Building Co. | 63.59 |
| 29 | Austin Bridge & Road | 62.50 |
| 30 | Brignall Construction | 62.00 |
| 31 | Okland Construction Co. | 57.71 |
| 32 | Lloyd Construction Co. | 55.09 |
| 33 | Concord General Contracting | 55.00 |
| 34 | Gulf Shores Construction Services | 52.00 |
| 35 | Fann Contracting and Fann Environmental, LLC | 51.55 |
| 36 | MT Builders Cos. | 50.85 |
| 37 | Layton Construction Co. | 50.60 |
| 38 | Jokake Construction | 50.00 |
| 39 | CSW Contractors | 46.36 |
| 40 | The Whiting-Turner Contracting Co. | 45.79 |
| 41 | Howard S. Wright Cos. | 41.51 |
| 42 | Kinney Construction Services | 40.00 |
| 43 | Stevens Leinweber Construction | 38.35 |
| 44 | Markham Contracting Co. | 37.73 |
| 45 | Accelerated Construction Technologies | 35.00 |
| 45 | Caliente Construction | 35.00 |
| 47 | Borderland Construction Co. | 32.20 |
| 48 | McShane Construction Co. | 31.53 |
| 49 | Chestnut Construction Corp. | 30.48 |
| 50 | BRYCON Construction | 30.44 |
| Rank | Name of Company | Nevada Revenue ($Mil) |
|---|---|---|
| 1 | Perini Building Co. | 2,828.15 |
| 2 | Tishman Construction Corp. | 972.13 |
| 3 | M.J. Dean Construction | 279.24 |
| 4 | The PENTA Building Group | 232.61 |
| 5 | Q&D Construction | 177.00 |
| 6 | Martin-Harris Construction | 157.50 |
| 7 | Sletten Construction | 152.23 |
| 8 | Granite Construction | 115.94 |
| 9 | Clark Construction Group, LLC | 110.72 |
| 10 | McCarthy Building Cos. | 108.32 |
| 11 | MMC, Inc. | 100.90 |
| 12 | The Whiting-Turner Contracting Co. | 99.02 |
| 13 | CORE Construction | 90.04 |
| 14 | Southern Nevada Paving | 76.00 |
| 15 | Burke & Associates | 71.36 |
| 16 | THOR Construction | 59.20 |
| 17 | TAB Contractors | 56.80 |
| 18 | Meadow Valley Contractors | 54.84 |
| 19 | Ames Construction | 52.90 |
| 20 | Roche Constructors | 52.83 |
| 21 | Hunt Construction Group | 50.00 |
| 22 | SR Construction | 47.66 |
| 23 | Kiewit Corp. | 43.00 |
| 24 | The Korte Co. | 40.50 |
| 25 | R&O Construction | 33.47 |
| Rank | Name of Company | New Mexico Revenue ($Mil) |
|---|---|---|
| 1 | The Jaynes Cos. | 256.54 |
| 2 | Kiewit Corp. | 144.80 |
| 3 | Gerald A. Martin, Ltd. | 137.60 |
| 4 | Bradbury Stamm Construction | 132.50 |
| 5 | Okland Construction Co. | 82.31 |
| 6 | Flintco, Inc. | 78.64 |
| 7 | Hunt Construction Group | 61.30 |
| 8 | RMCI, Inc. | 59.61 |
| 9 | BRYCON Construction | 57.15 |
| 10 | Reid & Associates, LLC | 54.96 |
| 11 | HB Construction | 42.77 |
| 12 | Hensel Phelps Construction Co. | 38.30 |
| 13 | JB Henderson Construction | 37.37 |
| 14 | FNF Construction | 35.17 |
| 15 | David Montoya Construction | 29.00 |
| 16 | Skanska USA | 28.90 |
| 17 | Ames Construction | 23.70 |
| 18 | Granite Construction | 17.14 |
| 19 | Wooten Construction Co. | 16.69 |
| 20 | Cameron Construction | 16.00 |
| 21 | AIC General Contractors | 12.00 |
| 22 | Mortenson Construction | 11.32 |
| 23 | McCarthy Building Cos. | 10.85 |
| 24 | TBR Construction & Engineering | 10.00 |
| 25 | TA Cole & Sons General Contractors | 10.00 |
